
Company Type:Buyer Update Time:2025-11-23 Egypt, All year 2017 Buyer Transaction record 190 item
HScode 161
Times 190
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Egypt | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Pulp, paper and board and related products (wholesale)Translation | ||
| Importer | Fayros Paper Cutting & Transfering ![]() |
||
| Import country | Egypt | ||
| City | Cairo/Ismailia Road,Cairo | ||
| Import amount | - | ||
| Employees | 20-49 | ||
| URL | - | ||
| Phone | +20 2 46101774, 012-2111722, 0 | ||
| Fax | - | ||
| Contact | Gamal Tanious | ||
| Position | Partner | ||
-
161HS Code
-
190Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 480521 | - | - | - | ||
| 2017 | 480525 | - | - | - | ||
| 2017 | 480610 | - | - | - | ||
| 2017 | 480620 | - | - | - | ||
| 2017 | 481610 | - | - | - | ||
| 2017 | 481730 | - | - | - | ||
| 2017 | 481810 | - | - | - | ||
| 2017 | 481013 | - | - | - | ||
| 2017 | 481029 | - | - | - | ||
| 2017 | 482020 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail